
Official Day | Official Holiday |
---|---|
YELLOW (Y1) : Arrival Time 7:00 / 7:10 / 7:20 / 7:30 / 7:40 / 7:50 / 8:10 / 8:20 / 8:30 / 8:40 / 8:50 / 9:00 / 9:20 / 9:30 / 9:40 / 9:50 / 10:00 / 10:30 / 10:40 / 10:50 / 11:00 / 11:10 / 11:20 / 11:40 / 11:50 / 12:00 / 12:20 / 12:30 / 12:50 / 13:00 / 13:20 / 13:30 / 13:40 / 14:00 / 14:20 / 14:30 / 14:40 / 14:50 / 15:20 / 15:30 / 15:40 / 15:50 / 16:00 / 16:20 / 16:30 / 16:40 / 16:50 / 17:00 / 17:10 / 17:30 / 17:40 / 17:50 / 18:00 / 18:10 / 18:20 / 18:40 / 18:50 / 19:00 / 19:10 / 19:20 / 19:30 / 19:50 / 20:00 / 20:10 / 20:20 | YELLOW (Y1) : Arrival Time 7:00 / 7:20 / 7:40 / 8:10 / 8:30 / 8:50 / 9:20 / 9:40 / 10:00 / 10:30 / 10:50 / 11:40 / 12:00 / 12:20 / 12:50 / 13:30 / 14:00 / 14:20 / 14:40 / 15:30 / 15:50 / 16:20 / 16:40 / 17:00 / 17:30 / 17:50 / 18:10 / 18:40 / 19:00 / 19:20 / 19:50 / 20:10 |
YELLOW (Y2) : Arrival Time 7:01 / 7:11 / 7:21 / 7:31 / 7:41 / 7:51 / 8:11 / 8:21 / 8:31 / 8:41 / 8:51 / 9:01 / 9:21 / 9:31 / 9:41 / 9:51 / 10:01 / 10:31 / 10:41 / 10:51 / 11:01 / 11:21 / 11:41 / 11:51 / 12:01 / 12:21 / 12:31 / 12:51 / 13:01 / 13:21 / 13:31 / 13:41 / 14:01 / 14:21 / 14:31 / 14:41 / 14:51 / 15:21 / 15:31 / 15:41 / 15:51 / 16:01 / 16:21 / 16:31 / 16:41 / 16:51 / 17:01 / 17:11 / 17:31 / 17:41 / 17:51 / 18:01 / 18:11 / 18:21 / 18:41 / 18:51 / 19:01 / 19:11 / 19:21 / 19:31 / 19:51 / 20:01 / 20:11 / 20:21 | YELLOW (Y2) : Arrival Time 07:01 / 07:21 / 07:41 / 08:11 / 08:31 / 08:51 / 09:21 / 09:41 / 10:01 / 10:31 / 10:51 / 11:41 / 12:01 / 12:21 / 12:51 / 13:31 / 14:01 / 14:21 / 14:41 / 15:31 / 15:51 / 16:21 / 16:41 / 17:01 / 17:31 / 17:51 / 18:11 / 18:41 / 19:01 / 19:21 / 19:51 / 20:11 |
YELLOW (Y3) : Arrival Time 07:02 / 07:12 / 07:22 / 07:32 / 07:42 / 07:52 / 08:12 / 08:22 / 08:32 / 08:42 / 08:52 / 09:02 / 09:22 / 09:32 / 09:42 / 09:52 / 10:02 / 10:32 / 10:42 / 10:52 / 11:02 / 11:22 / 11:42 / 11:52 / 12:02 / 12:22 / 12:32 / 12:52 / 13:02 / 13:22 / 13:32 / 13:42 / 14:02 / 14:22 / 14:32 / 14:42 / 14:52 / 15:22 / 15:32 / 15:42 / 15:52 / 16:02 / 16:22 / 16:32 / 16:42 / 16:52 / 17:02 / 17:12 / 17:32 / 17:42 / 17:52 / 18:02 / 18:12 / 18:22 / 18:42 / 18:52 / 19:02 / 19:12 / 19:22 / 19:32 / 19:52 / 20:02 / 20:12 / 20:22 | YELLOW (Y3) : Arrival Time 07:02 / 07:22 / 07:42 / 08:12 / 08:32 / 08:52 / 09:22 / 09:42 / 10:02 / 10:32 / 10:52 / 11:42 / 12:02 / 12:22 / 12:52 / 13:32 / 14:02 / 14:22 / 14:42 / 15:32 / 15:52 / 16:22 / 16:42 / 17:02 / 17:32 / 17:52 / 18:12 / 18:42 / 19:02 / 19:22 / 19:52 / 20:12 |
YELLOW (Y4) : Arrival Time 07:05 / 07:15 / 07:25 / 07:35 / 07:45 / 07:55 / 08:15 / 08:25 / 08:35 / 08:45 / 08:55 / 09:05 / 09:25 / 09:35 / 09:45 / 09:55 / 10:05 / 10:35 / 10:45 / 10:55 / 11:05 / 11:25 / 11:45 / 11:55 / 12:05 / 12:25 / 12:35 / 12:55 / 13:05 / 13:25 / 13:35 / 13:45 / 14:05 / 14:25 / 14:35 / 14:45 / 14:55 / 15:25 / 15:35 / 15:45 / 15:55 / 16:05 / 16:25 / 16:35 / 16:45 / 16:55 / 17:05 / 17:15 / 17:35 / 17:45 / 17:55 / 18:05 / 18:15 / 18:25 / 18:45 / 18:55 / 19:05 / 19:15 / 19:25 / 19:35 / 19:55 / 20:05 / 20:15 / 20:25 | YELLOW (Y4) : Arrival Time 7:05 / 7:25 / 7:45 / 8:15 / 8:35 / 8:55 / 9:25 / 9:45 / 10:05 / 10:35 / 10:55 / 11:45 / 12:05 / 12:25 / 12:55 / 13:35 / 14:05 / 14:25 / 14:45 / 15:35 / 15:55 / 16:25 / 16:45 / 17:05 / 17:35 / 17:55 / 18:15 / 18:45 / 19:05 / 19:25 / 19:55 / 20:15 |
BLUE (B1) : Arrival Time 7:00 / 7:10 / 7:20 / 7:30 / 7:40 / 7:50 / 8:10 / 8:20 / 8:30 / 8:40 / 8:50 / 9:00 / 9:20 / 9:30 / 9:40 / 9:50 / 10:00 / 10:30 / 10:40 / 10:50 / 11:00 / 11:20 / 11:40 / 11:50 / 12:00 / 12:20 / 12:30 / 12:50 / 13:00 / 13:20 / 13:30 / 13:40 / 14:00 / 14:20 / 14:30 / 14:40 / 14:50 / 15:20 / 15:30 / 15:40 / 15:50 / 16:00 / 16:20 / 16:30 / 16:40 / 16:50 / 17:00 / 17:10 / 17:30 / 17:40 / 17:50 / 18:00 / 18:10 / 18:20 / 18:40 / 18:50 / 19:00 / 19:10 / 19:20 / 19:30 / 19:50 / 20:00 / 20:10 / 20:20 | BLUE (B1) : Arrival Time 7:00 / 7:20 / 7:40 / 8:10 / 8:30 / 8:50 / 9:20 / 9:40 / 10:00 / 10:30 / 10:50 / 11:40 / 12:00 / 12:20 / 12:50 / 13:30 / 14:00 / 14:20 / 14:40 / 15:30 / 15:50 / 16:20 / 16:40 / 17:00 / 17:30 / 17:50 / 18:10 / 18:40 / 19:00 / 19:20 / 19:50 / 20:10 |
RED (R1) : Arrival Time 7:00 / 7:10 / 7:20 / 7:30 / 7:40 / 7:50 / 8:00 / 8:10 / 8:20 / 8:30 / 8:40 / 8:50 / 9:00 / 9:10 / 9:20 / 9:30 / 9:40 / 9:50 / 10:00 / 10:10 / 10:20 / 10:30 / 10:40 / 11:00 / 11:10 / 11:20 / 11:30 / 11:50 / 12:00 / 12:10 / 12:20 / 12:40 / 12:50 / 13:00 / 13:10 / 13:30 / 13:40 / 13:50 / 14:00 / 14:20 / 14:30 / 14:40 / 14:50 / 15:10 / 15:20 / 15:30 / 15:40 / 15:50 / 16:00 / 16:10 / 16:20 / 16:30 / 16:40 / 16:50 / 17:00 / 17:10 / 17:20 / 17:30 / 17:40 / 17:50 / 18:00 / 18:10 / 18:20 / 18:30 / 18:40 / 18:50 / 19:00 / 19:10 / 19:20 / 19:30 / 19:40 / 19:50 / 20:00 / 20:10 / 20:20 | RED (R1) : Arrival Time 7:00 / 7:20 / 7:40 / 8:00 / 8:20 / 8:40 / 9:00 / 9:20 / 9:40 / 10:00 / 10:20 / 10:40 / 11:00 / 11:20 / 12:00 / 12:20 / 12:40 / 13:00 / 13:40 / 14:00 / 14:20 / 14:40 / 15:00 / 15:20 / 15:40 / 16:00 / 16:20 / 16:40 / 17:00 / 17:20 / 17:40 / 18:00 / 18:20 / 18:40 / 19:00 / 19:20 / 19:40 / 20:00 / 20:20 |
RED (R2) : Arrival Time 7:01 / 7:11 / 7:21 / 7:31 / 7:41 / 7:51 / 8:01 / 8:11 / 8:21 / 8:31 / 8:41 / 8:51 / 9:01 / 9:11 / 9:21 / 9:31 / 9:41 / 9:51 / 10:01 / 10:11 / 10:21 / 10:31 / 10:41 / 11:01 / 11:11 / 11:21 / 11:31 / 11:51 / 12:01 / 12:11 / 12:21 / 12:41 / 12:51 / 13:01 / 13:11 / 13:31 / 13:41 / 13:51 / 14:01 / 14:21 / 14:31 / 14:41 / 14:51 / 15:11 / 15:21 / 15:31 / 15:41 / 15:51 / 16:01 / 16:11 / 16:21 / 16:31 / 16:41 / 16:51 / 17:01 / 17:11 / 17:21 / 17:31 / 17:41 / 17:51 / 18:01 / 18:11 / 18:21 / 18:31 / 18:41 / 18:51 / 19:01 / 19:11 / 19:21 / 19:31 / 19:41 / 19:51 / 20:01 / 20:11 / 20:21 | RED (R2) : Arrival Time 7:01 / 7:21 / 7:41 / 8:01 / 8:21 / 8:41 / 9:01 / 9:21 / 9:41 / 10:01 / 10:21 / 10:41 / 11:01 / 11:21 / 12:01 / 12:21 / 12:41 / 13:01 / 13:41 / 14:01 / 14:21 / 14:41 / 15:21 / 15:41 / 16:01 / 16:21 / 16:41 / 17:01 / 17:21 / 17:41 / 18:01 / 18:21 / 18:41 / 19:01 / 19:21 / 19:41 / 20:01 / 20:21 |
RED (R3) : Arrival Time 07:02 / 07:12 / 07:22 / 07:32 / 07:42 / 07:52 / 08:02 / 08:12 / 08:22 / 08:32 / 08:42 / 08:52 / 09:02 / 09:12 / 09:22 / 09:32 / 09:42 / 09:52 / 10:02 / 10:12 / 10:22 / 10:32 / 10:42 / 11:02 / 11:12 / 11:22 / 11:32 / 11:52 / 12:02 / 12:12 / 12:22 / 12:42 / 12:52 / 13:02 / 13:12 / 13:22 / 13:32 / 13:42 / 13:52 / 14:02 / 14:22 / 14:32 / 14:42 / 14:52 / 15:12 / 15:22 / 15:32 / 15:42 / 15:52 / 16:02 / 16:12 / 16:22 / 16:32 / 16:42 / 16:52 / 17:02 / 17:12 / 17:22 / 17:32 / 17:42 / 17:52 / 18:02 / 18:12 / 18:22 / 18:32 / 18:42 / 18:52 / 19:02 /19:12 / 19:22 / 19:32 / 19:42 /19:52 / 20:02 / 20:12 / 20:22 | RED (R3) : Arrival Time 7:02 / 7:22 / 7:42 / 8:02 / 8:22 / 8:42 / 9:02 / 9:22 / 9:42 / 10:02 / 10:22 / 10:42 / 11:02 / 11:22 / 12:02 / 12:22 / 12:42 / 13:02 / 13:42 / 14:02 / 14:22 / 14:42 / 15:22 / 15:42 / 16:02 / 16:22 / 16:42 / 17:02 / 17:22 / 17:42 / 18:02 / 18:22 / 18:42 / 19:02 / 19:22 / 19:42 / 20:02 / 20:22 |
RED (R4) : Arrival Time 7:04 / 7:14 / 7:24 / 7:34 / 7:44 / 7:54 / 8:04 / 8:14 / 8:24 / 8:34 / 8:44 / 8:54 / 9:04 / 9:14 / 9:24 / 9:34 / 9:44 / 9:54 / 10:04 / 10:14 / 10:24 / 10:34 / 10:44 / 11:04 / 11:14 / 11:24 / 11:34/ 11:54 / 12:04 / 12:14 / 12:24 / 12:44 / 12:54 / 13:04 / 13:14 / 13:34 / 13:44 / 13:54 / 14:04 / 14:24 / 14:34 / 14:44 / 14:54 / 15:14 / 15:24 / 15:34 / 15:44 / 15:54 / 16:04 / 16:14 / 16:24 / 16:34 / 16:44 / 16:54 / 17:04 / 17:14 / 17:24 / 17:34 / 17:44 / 17:54 / 18:04 / 18:14 / 18:24 / 18:34 / 18:44 / 18:54 / 19:04 / 19:14 / 19:24 / 19:34 / 19:44 / 19:54 / 20:04 / 20:14 / 20:24 | RED (R4) : Arrival Time 7:04 / 7:24 / 7:44 / 8:04 / 8:24 / 8:44 / 9:04 / 9:24 / 9:44 / 10:04 / 10:24 / 10:44 / 11:04 / 11:24 / 12:04 / 12:24 / 12:44 / 13:04 / 13:44 / 14:04 / 14:24 / 14:44 / 15:24 / 15:44 / 16:04 / 16:24 / 16:44 / 17:04 / 17:24 / 17:44 / 18:04 / 18:24 / 18:44 / 19:04 / 19:24 / 19:44 / 20:04 / 20:24 |
RED (R5) : Arrival Time 7:06 / 7:16 / 7:26 / 7:36 / 7:46 / 7:56 / 8:06 / 8:16 / 8:26 / 8:36 / 8:46 / 8:56 / 9:06 / 9:16 / 9:26 / 9:36 / 9:46 / 9:56 / 10:06 / 10:16 / 10:26 / 10:36 / 10:46 / 11:06 / 11:16 / 11:26 / 11:36 / 11:56 / 12:06 / 12:16 / 12:26 / 12:46 / 12:56 / 13:06 / 13:16 / 13:36 / 13:46 / 13:56 / 14:06 / 14:26 / 14:36 / 14:46 / 14:56 / 15:16 / 15:26 / 15:36 / 15:46 / 15:56 / 16:06 / 16:16 / 16:26 / 16:36 / 16:46 / 16:56 / 17:06 / 17:16 / 17:26 / 17:36 / 17:46 / 17:56 / 18:06 / 18:16 / 18:26 / 18:36 / 18:46 / 18:56 / 19:06 / 19:16 / 19:26 / 19:36 / 19:46 / 19:56 / 20:06 / 20:16 / 20:26 | RED (R5) : Arrival Time 7:06 / 7:26 / 7:46 / 8:06 / 8:26 / 8:46 / 9:06 / 9:26 / 9:46 / 10:06 / 10:26 / 10:46 / 11:06 / 11:26 / 12:06 / 12:26 / 12:46 / 13:06 / 13:46 / 14:06 / 14:26 / 14:46 / 15:26 / 15:46 / 16:06 / 16:26 / 16:46 / 17:06 / 17:26 / 17:46 / 18:06 / 18:26 / 18:46 / 19:06 / 19:26 / 19:46 / 20:06 / 20:26 |
RED (R6) : Arrival Time 7:07 / 7:17 / 7:27 / 7:37 / 7:47 / 7:57 / 8:07 / 8:17 / 8:27 / 8:37 / 8:47 / 8:57 / 9:07 / 9:17 / 9:27 / 9:37 / 9:47 / 9:57 / 10:07 / 10:17 / 10:27 / 10:37 / 10:47 / 11:07 / 11:17 / 11:27 / 11:37 / 11:57 / 12:07 / 12:17 / 12:27 / 12:47 / 12:57 / 13:07 / 13:17 / 13:37 / 13:47 / 13:57 / 14:07 / 14:27 / 14:37 / 14:47 / 14:57 / 15:17 / 15:27 / 15:37 / 15:47 / 15:57 / 16:07 / 16:17 / 16:27 / 16:37 / 16:47 / 16:57 / 17:07 / 17:17 / 17:27 / 17:37 / 17:47 / 17:57 / 18:07 / 18:17 / 18:27 / 18:37 / 18:47 / 18:57 / 19:07 / 19:17 / 19:27 / 19:37 / 19:47 / 19:57 / 20:07 / 20:17 / 20:27 | RED (R6) : Arrival Time 7:07 / 7:27 / 7:47 / 8:07 / 8:27 / 8:47 / 9:07 / 9:27 / 9:47 / 10:07 / 10:27 / 10:47 / 11:07 / 11:27 / 12:07 / 12:27 / 12:47 / 13:07 / 13:47 / 14:07 / 14:27 / 14:47 / 15:07 / 15:27 / 15:47 / 16:07 / 16:27 / 16:47 / 17:07 / 17:27 / 17:47 / 18:07 / 18:27 / 18:47 / 19:07 / 19:27 / 19:47 / 20:07 / 20:27 |
RED (R7) : Arrival Time 7:09 / 7:19 / 7:29 / 7:39 / 7:49 / 7:59 / 8:09 / 8:19 / 8:29 / 8:39 / 8:49 / 8:59 / 9:09 / 9:19 / 9:29 / 9:39 / 9:49 / 9:59 / 10:09 / 10:19 / 10:29 / 10:39 / 10:49 / 11:09 / 11:19 / 11:29 / 11:39 / 11:59 / 12:09 / 12:19 / 12:29 / 12:49 / 12:59 / 13:09 / 13:19 / 13:39 / 13:49 / 13:59 / 14:09 / 14:29 / 14:39 / 14:49 / 14:59 / 15:19 / 15:29 / 15:39 / 15:49 / 15:59 / 16:09 / 16:19 / 16:29 / 16:39 / 16:49 / 16:59 / 17:09 / 17:19 / 17:29 / 17:39 / 17:49 / 17:59 / 18:09 / 18:19 / 18:29 / 18:39 / 18:49 / 18:59 / 19:09 / 19:19 / 19:29 / 19:39 / 19:49 / 19:59 / 20:09 / 20:19 / 20:29 | RED (R7) : Arrival Time 7:09 / 7:29 / 7:49 / 8:09 / 8:29 / 8:49 / 9:09 / 9:29 / 9:49 / 10:09 / 10:29 / 10:49 / 11:09 / 11:29 / 11:49 / 12:09 / 12:29 / 12:49 / 13:09 / 13:29 / 13:49 / 14:09 / 14:29 / 14:49 / 15:09 / 15:29 / 15:49 / 16:09 / 16:29 / 16:49 / 17:09 / 17:29 / 17:49 / 18:09 / 18:29 / 18:49 / 19:09 / 19:29 / 19:49 / 20:09 / 20:29 / 20:49 |
RED (R8) : Arrival Time 7:11 / 7:21 / 7:31 / 7:41 / 7:51 / 8:01 / 8:11 / 8:21 / 8:31 / 8:41 / 8:51 / 9:01 / 9:11 / 9:21 / 9:31 / 9:41 / 9:51 / 10:01 / 10:11 / 10:21 / 10:31 / 10:41 / 10:51 / 11:11 / 11:21 / 11:31 / 11:41 / 12:01 / 12:11 / 12:21 / 12:31 / 12:51 / 13:01 / 13:11 / 13:21 / 13:41 / 13:51 / 14:01 / 14:11 / 14:31 / 14:41 / 14:51 / 15:01 / 15:21 / 15:31 / 15:41 / 15:51 / 16:01 / 16:11 / 16:21 / 16:31 / 16:41 / 16:51 / 17:01 / 17:11 / 17:21 / 17:31 / 17:41 / 17:51 / 18:01 / 18:11 / 18:21 / 18:31 / 18:41 / 18:51 / 19:01 / 19:11 / 19:21 / 19:31 / 19:41 / 19:51 / 20:01 / 20:11 / 20:21 / 20:31 | RED (R8) : Arrival Time 7:11 / 7:31 / 7:51 / 8:11 / 8:31 / 8:51 / 9:11 / 9:31 / 9:51 / 10:11 / 10:31 / 10:51 / 11:11 / 11:31 / 12:11 / 12:31 / 12:51 / 13:11 / 13:51 / 14:11 / 14:31 / 14:51 / 15:31 / 15:51 / 16:11 / 16:31 / 16:51 / 17:11 / 17:31 / 17:51 / 18:11 / 18:31 / 18:51 / 19:11 / 19:31 / 19:51 / 20:11 / 20:31 |
RED (R14) : Arrival Time 7:20 / 7:30 / 7:40 / 7:50 / 8:00 / 8:10 / 8:20 / 8:30 / 8:40 / 8:50 / 9:00 / 9:10 / 9:20 / 9:30 / 9:40 / 9:50 / 10:00 / 10:10 / 10:20 / 10:30 / 10:40 / 10:50 / 11:00 / 11:20 / 11:30 / 11:40 / 11:50 / 12:10 / 12:20 / 12:30 / 12:40 / 13:00 / 13:10 / 13:20 / 13:30 / 13:50 / 14:00 / 14:10 / 14:20 / 14:40 / 14:50 / 15:00 / 15:10 / 15:20 / 15:30 / 15:40 / 15:50 / 16:00 / 16:10 / 16:20 / 16:30 / 16:40 / 16:50 / 17:00 / 17:10 / 17:20 / 17:30 / 17:40 / 17:50 / 18:00 / 18:10 / 18:20 / 18:30 / 18:40 / 18:50 / 19:00 / 19:10 / 19:20 / 19:30 / 19:40 / 19:50 / 20:00 / 20:10 / 20:20 / 20:30 / 20:40 | RED (R14) : Arrival Time 7:20 / 7:40 / 8:00 / 8:20 / 8:40 / 9:00 / 9:20 / 9:40 / 10:00 / 10:20 / 10:40 / 11:00 / 11:20 / 11:40 / 12:20 / 12:40 / 13:00 / 13:20 / 14:00 / 14:20 / 14:40 / 15:00 / 15:40 / 16:00 / 16:20 / 16:40 / 17:00 / 17:20 / 17:40 / 18:00 / 18:20 / 18:40 / 19:00 / 19:20 / 19:40 / 20:00 / 20:20 / 20:40 |
RED (R15) : Arrival Time 7:22 / 7:32 / 7:42 / 7:52 / 8:02 / 8:12 / 8:22 / 8:32 / 8:42 / 8:52 / 9:02 / 9:12 / 9:22 / 9:32 / 9:42 / 9:52 / 10:02 / 10:12 / 10:22 / 10:32 / 10:42 / 10:52 / 11:02 / 11:22 / 11:32 / 11:42 / 11:52 / 12:12 / 12:22 / 12:32 / 12:42 / 13:02 / 13:12 / 13:22 / 13:32 / 13:52 / 14:02 / 14:12 / 14:22 / 14:42 / 14:52 / 15:02 / 15:12 / 15:32 / 15:42 / 15:52 / 16:02 / 16:12 / 16:22 / 16:32 / 16:42 / 16:52 / 17:02 / 17:12 / 17:22 / 17:32 / 17:42 / 17:52 / 18:02 / 18:12 / 18:22 / 18:32 / 18:42 / 18:52 / 19:02 / 19:12 / 19:22 / 19:32 / 19:42 / 19:52 / 20:02 / 20:12 / 20:22 / 20:32 / 20:42 | RED (R15) : Arrival Time 7:22 / 7:42 / 8:02 / 8:22 / 8:42 / 9:02 / 9:22 / 9:42 / 10:02 / 10:22 / 10:42 / 11:02 / 11:22 / 11:42 / 12:22 / 12:42 / 13:02 / 13:22 / 14:02 / 14:22 / 14:42 / 15:02 / 15:42 / 16:02 / 16:22 / 16:42 / 17:02 / 17:22 / 17:42 / 18:02 / 18:22 / 18:42 / 19:02 / 19:22 / 19:42 / 20:02 / 20:22 / 20:42 |
RED (R16) : Arrival Time 7:24 / 7:34 / 7:44 / 7:54 / 8:04 / 8:14 / 8:24 / 8:34 / 8:44 / 8:54 / 9:04 / 9:14 / 9:24 / 9:34 / 9:44 / 9:54 / 10:04 / 10:14 / 10:24 / 10:34 / 10:44 / 10:54 / 11:04 / 11:24 / 11:34 / 11:44 / 11:54 / 12:14 / 12:24 / 12:34 / 12:44 / 13:04 / 13:14 / 13:24 / 13:34 / 13:54 / 14:04 / 14:14 / 14:24 / 14:44 / 14:54 / 15:04 / 15:14 / 15:34 / 15:44 / 15:54 / 16:04 / 16:14 / 16:24 / 16:34 / 16:44 / 16:54 / 17:04 / 17:14 / 17:24 / 17:34 / 17:44 / 17:54 / 18:04 / 18:14 / 18:24 / 18:34 / 18:44 / 18:54 / 19:04 / 19:14 / 19:24 / 19:34 / 19:44 / 19:54 / 20:04 / 20:14 / 20:24 / 20:34 / 20:44 | RED (R16) : Arrival Time 7:24 / 7:44 / 8:04 / 8:24 / 8:44 / 9:04 / 9:24 / 9:44 / 10:04 / 10:24 / 10:44 / 11:04 / 11:24 / 11:44 / 12:24 / 12:44 / 13:04 / 13:24 / 14:04 / 14:24 / 14:44 / 15:04 / 15:44 / 16:04 / 16:24 / 16:44 / 17:04 / 17:24 / 17:44 / 18:04 / 18:24 / 18:44 / 19:04 / 19:24 / 19:44 / 20:04 / 20:24 / 20:44 |
RED (R17) : Arrival Time 7:25 / 7:35 / 7:45 / 7:55 / 8:05 / 8:15 / 8:25 / 8:35 / 8:45 / 8:55 / 9:05 / 9:15 / 9:25 / 9:35 / 9:45 / 9:55 / 10:05 / 10:15 / 10:25 / 10:35 / 10:45 / 10:55 / 11:05 / 11:25 / 11:35 / 11:45 / 11:55 / 12:15 / 12:25 / 12:35 / 12:45 / 13:05 / 13:15 / 13:25 / 13:35 / 13:55 / 14:05 / 14:15 / 14:25 / 14:35 / 15:55 / 16:05 / 16:15 / 16:25 / 16:35 / 16:45 / 16:55 / 17:05 / 17:15 / 17:25 / 17:35 / 17:45 / 17:55 / 18:05 / 18:15 / 18:25 / 18:35 / 18:45 / 18:55 / 19:05 / 19:15 / 19:25 / 19:35 / 19:45 / 19:55 / 20:05 / 20:15 / 20:25 / 20:35 / 20:45 | RED (R17) : Arrival Time 7:25 / 7:45 / 8:05 / 8:25 / 8:45 / 9:05 / 9:25 / 9:45 / 10:05 / 10:25 / 10:45 / 11:05 / 11:25 / 11:45 / 12:25 / 12:45 / 13:05 / 13:25 / 14:05 / 14:25 / 14:45 / 15:05 / 15:45 / 16:05 / 16:25 / 16:45 / 17:05 / 17:25 / 17:45 / 18:05 / 18:25 / 18:45 / 19:05 / 19:25 / 19:45 / 20:05 / 20:25 / 20:45 |
BLUE (B2) : Arrival Time 7:01 / 7:11 / 7:21 / 7:31 / 7:41 / 7:51 / 8:11 / 8:21 / 8:31 / 8:41 / 8:51 / 9:01 / 9:21 / 9:31 / 9:41 / 9:51 / 10:01 / 10:31 / 10:41 / 10:51 / 11:01 / 11:21 / 11:41 / 11:51 / 12:01 / 12:21 / 12:31 / 12:51 / 13:01 / 13:21 / 13:31 / 13:41 / 14:01 / 14:21 / 14:31 / 14:41 / 14:51 / 15:21 / 15:31 / 15:41 / 15:51 / 16:01 / 16:21 / 16:31 / 16:41 / 16:51 / 17:01 / 17:11 / 17:31 / 17:41 / 17:51 / 18:01 / 18:11 / 18:21 / 18:41 / 18:51 / 19:01 / 19:11 / 19:21 / 19:31 / 19:51 / 20:01 / 20:11 / 20:21 | BLUE (B2) : Arrival Time 7:01 / 7:21 / 7:41 / 8:11 / 8:31 / 8:51 / 9:21 / 9:41 / 10:01 / 10:31 / 10:51 / 11:41 / 12:01 / 12:21 / 12:51 / 13:31 / 14:01 / 14:21 / 14:41 / 15:31 / 15:51 / 16:21 / 16:41 / 17:01 / 17:31 / 17:51 / 18:11 / 18:41 / 19:01 / 19:21 / 19:51 / 20:11 |
BLUE (B3) : Arrival Time 7:03 / 7:13 / 7:23 / 7:33 / 7:43 / 7:53 / 8:13 / 8:23 / 8:33 / 8:43 / 8:53 / 9:03 / 9:23 / 9:33 / 9:43 / 9:53 / 10:03 / 10:33 / 10:43 / 10:53 / 11:03 / 11:23 / 11:43 / 11:53 / 12:03 / 12:23 / 12:33 / 12:53 / 13:03 / 13:23 / 13:33 / 13:43 / 14:03 / 14:23 / 14:33 / 14:43 / 14:53 / 15:23 / 15:33 / 15:43 / 15:53 / 16:03 / 16:23 / 16:33 / 16:43 / 16:53 / 17:03 / 17:13 / 17:33 / 17:43 / 17:53 / 18:03 / 18:13 / 18:23 / 18:43 / 18:53 / 19:03 / 19:13 / 19:23 / 19:33 / 19:53 / 20:03 / 20:13 / 20:23 | BLUE (B3) : Arrival Time 7:03 / 7:23 / 7:43 / 8:13 / 8:33 / 8:53 / 9:23 / 9:43 / 10:03 / 10:33 / 10:53 / 11:43 / 12:03 / 12:23 / 12:53 / 13:33 / 14:03 / 14:23 / 14:43 / 15:33 / 15:53 / 16:23 / 16:43 / 17:03 / 17:33 / 17:53 / 18:13 / 18:43 / 19:03 / 19:23 / 19:53 / 20:13 |
BLUE (B4) : Arrival Time 7:05 / 7:15 / 7:25 / 7:35 / 7:45 / 7:55 / 8:15 / 8:25 / 8:35 / 8:45 / 8:55 / 9:05 / 9:25 / 9:35 / 9:45 / 9:55 / 10:05 / 10:35 / 10:45 / 10:55 / 11:05 / 11:25 / 11:45 / 11:55 / 12:05 / 12:25 / 12:35 / 12:55 / 13:05 / 13:25 / 13:35 / 13:45 / 14:05 / 14:25 / 14:35 / 14:45 / 14:55 / 15:25 / 15:35 / 15:45 / 15:55 / 16:05 / 16:25 / 16:35 / 16:45 / 16:55 / 17:05 / 17:15 / 17:35 / 17:45 / 17:55 / 18:05 / 18:15 / 18:25 / 18:45 / 18:55 / 19:05 / 19:15 / 19:25 / 19:35 / 19:55 / 20:05 / 20:15 / 20:25 | BLUE (B4) : Arrival Time 7:05 / 7:25 / 7:45 / 8:15 / 8:35 / 8:55 / 9:25 / 9:45 / 10:05 / 10:35 / 10:55 / 11:45 / 12:05 / 12:25 / 12:55 / 13:35 / 14:05 / 14:25 / 14:45 / 15:35 / 15:55 / 16:25 / 16:45 / 17:05 / 17:35 / 17:55 / 18:15 / 18:45 / 19:05 / 19:25 / 19:55 / 20:15 |
BLUE (B5) : Arrival Time 7:06 / 7:16 / 7:26 / 7:36 / 7:46 / 7:56 / 8:16 / 8:26 / 8:36 / 8:46 / 8:56 / 9:06 / 9:26 / 9:36 / 9:46 / 9:56 / 10:06 / 10:36 / 10:46 / 10:56 / 11:06 / 11:26 / 11:46 / 11:56 / 12:06 / 12:26 / 12:36 / 12:56 / 13:06 / 13:26 / 13:36 / 13:46 / 14:06 / 14:26 / 14:36 / 14:46 / 14:56 / 15:26 / 15:36 / 15:46 / 15:56 / 16:06 / 16:26 / 16:36 / 16:46 / 16:56 / 17:06 / 17:16 / 17:36 / 17:46 / 17:56 / 18:06 / 18:16 / 18:26 / 18:46 / 18:56 / 19:06 / 19:16 / 19:26 / 19:36 / 19:56 / 20:06 / 20:16 / 20:26 | BLUE (B5) : Arrival Time 7:06 / 7:26 / 7:46 / 8:16 / 8:36 / 8:56 / 9:26 / 9:46 / 10:06 / 10:36 / 10:56 / 11:46 / 12:06 / 12:26 / 12:56 / 13:36 / 14:06 / 14:26 / 14:46 / 15:36 / 15:56 / 16:26 / 16:46 / 17:06 / 17:36 / 17:56 / 18:16 / 18:46 / 19:06 / 19:26 / 19:56 / 20:16 |
